| Title | Magnæ Britanniae pars meridionalis, in qua regnum Angliæ tam in septem antiqua anglo-saxonum regna quam in omnes hodiernas regiones accurate divisum hic ostenditur / quam tabula ab archetypo Vischeriano desumptam exhibet Ioh. Bapt. Homan[nus] |
| Volume | 1801 Anglia regnum |
| Places / Regions | England Wales |
| Imprint | Noribergæ [Nürnberg] : [Johann Baptist Homann], [nach 1716] |
| Scope | 1 Karte : Kupferdruck ; 55 x 47 cm |
| Language | Latein |
| Map data | [Ca. 1:1 400 000] (W 6°30'-E 2°00'/N 56°00'-N 49°30') |
| DOI | https://doi.org/10.3931/e-rara-110097 |











